Hyper-v is the leading virtualization platform for running Windows Server 2012 and 2016. Point BD offers 15 different configuration options for Windows Server running on the Hyper-v platform. Use the table below to select the configuration you are interested in.
| Slices | Core(s) | Memory | Storage | Transfer | Order |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 50 | 2 | Order |
| 3 | 1 | 3 | 75 | 3 | Order |
| 4 | 1 | 4 | 100 | 4 | Order |
| 5 | 2 | 5 | 125 | 5 | Order |
| 6 | 2 | 6 | 150 | 6 | Order |
| 7 | 2 | 7 | 175 | 7 | Order |
| 8 | 2 | 8 | 200 | 8 | Order |
| 9 | 3 | 9 | 225 | 9 | Order |
| 10 | 3 | 10 | 250 | 10 | Order |
| 11 | 3 | 11 | 275 | 11 | Order |
| 12 | 3 | 12 | 300 | 12 | Order |
| 13 | 4 | 13 | 325 | 13 | Order |
| 14 | 4 | 14 | 350 | 14 | Order |
| 15 | 4 | 15 | 375 | 15 | Order |
| 16 | 4 | 16 | 400 | 16 | Order |
Access Your Windows Desktop 24/7 from any location. The system is always on and connected. Applications will continue to run even after you end your remote desktop session. Perfect for businesses with remote staff to access important files or software. Or run software in the background without interruption for data processing, currency mining, game servers, trading stocks or forex.